Baureihe KLDB
– selbstzentrierend
– schnelle Wartung und Montage
– für sehr hohe Drehmomente
Typ | Drehmoment | ||||||||
d | D | D1 | H3 | H1 | H | H2 | Mt (Nm) | Ta (KN) | |
KLDB019 | 19 | 47 | 53 | 31 | 39 | 45 | 26 | 294 | 19,8 |
KLDB020 | 20 | 47 | 53 | 31 | 39 | 45 | 26 | 313 | 23,4 |
KLDB022 | 22 | 47 | 53 | 31 | 39 | 45 | 26 | 362 | 23,4 |
KLDB024 | 24 | 50 | 56 | 31 | 39 | 45 | 26 | 421 | 35,1 |
KLDB025 | 25 | 50 | 56 | 31 | 39 | 45 | 26 | 470 | 35,1 |
KLDB028 | 28 | 55 | 61 | 31 | 39 | 45 | 26 | 578 | 35,1 |
KLDB030 | 30 | 55 | 61 | 31 | 39 | 45 | 26 | 637 | 35,1 |
KLDB032 | 32 | 60 | 66 | 31 | 39 | 45 | 26 | 784 | 46,8 |
KLDB035 | 35 | 60 | 66 | 31 | 39 | 45 | 26 | 843 | 46,8 |
KLDB038 | 38 | 65 | 71 | 31 | 39 | 45 | 26 | 1010 | 46,8 |
KLDB040 | 40 | 65 | 71 | 31 | 39 | 45 | 26 | 1108 | 46,8 |
KLDB042 | 42 | 75 | 81 | 36 | 47 | 55 | 30 | 1892 | 46,8 |
KLDB045 | 45 | 75 | 81 | 36 | 47 | 55 | 30 | 1912 | 64,4 |
KLDB048 | 48 | 80 | 86 | 36 | 47 | 55 | 30 | 2137 | 73,6 |
KLDB050 | 50 | 80 | 86 | 36 | 47 | 55 | 30 | 2167 | 86 |
KLDB055 | 55 | 85 | 91 | 36 | 47 | 55 | 30 | 2677 | 86 |
KLDB060 | 60 | 90 | 96 | 36 | 47 | 55 | 30 | 2853 | 86 |
KLDB065 | 65 | 95 | 101 | 36 | 47 | 55 | 30 | 3500 | 86 |
KLDB070 | 70 | 110 | 116 | 46 | 57 | 67 | 40 | 5717 | 135 |
KLDB075 | 75 | 115 | 121 | 46 | 62 | 72 | 40 | 6207 | 135 |
KLDB080 | 80 | 120 | 126 | 46 | 62 | 72 | 40 | 6707 | 135 |
KLDB085 | 85 | 125 | 131 | 46 | 62 | 72 | 40 | 8002 | 169 |
KLDB090 | 90 | 130 | 136 | 46 | 62 | 72 | 40 | 8502 | 169 |
KLDB095 | 95 | 135 | 141 | 46 | 62 | 72 | 40 | 10002 | 169 |
KLDB100 | 100 | 145 | 151 | 52 | 77 | 89 | 46 | 13336 | 198 |
KLDB110 | 110 | 155 | 161 | 52 | 77 | 89 | 46 | 14582 | 198 |
KLDB120 | 120 | 165 | 171 | 52 | 77 | 89 | 46 | 19083 | 248 |
KLDB130 | 130 | 180 | 186 | 52 | 77 | 89 | 46 | 20417 | 297 |
KLDB140 | 140 | 190 | 196 | 59 | 84 | 90 | 51 | 24920 | 342 |
KLDB150 | 150 | 200 | 206 | 59 | 84 | 90 | 51 | 30130 | 342 |
– selbstzentrierend
– schnelle Wartung und Montage
– für sehr hohe Drehmomente
Typ | Drehmoment | ||||||||
d | D | D1 | H3 | H1 | H | H2 | Mt (Nm) | Ta (KN) | |
KLDB019 | 19 | 47 | 53 | 31 | 39 | 45 | 26 | 294 | 19,8 |
KLDB020 | 20 | 47 | 53 | 31 | 39 | 45 | 26 | 313 | 23,4 |
KLDB022 | 22 | 47 | 53 | 31 | 39 | 45 | 26 | 362 | 23,4 |
KLDB024 | 24 | 50 | 56 | 31 | 39 | 45 | 26 | 421 | 35,1 |
KLDB025 | 25 | 50 | 56 | 31 | 39 | 45 | 26 | 470 | 35,1 |
KLDB028 | 28 | 55 | 61 | 31 | 39 | 45 | 26 | 578 | 35,1 |
KLDB030 | 30 | 55 | 61 | 31 | 39 | 45 | 26 | 637 | 35,1 |
KLDB032 | 32 | 60 | 66 | 31 | 39 | 45 | 26 | 784 | 46,8 |
KLDB035 | 35 | 60 | 66 | 31 | 39 | 45 | 26 | 843 | 46,8 |
KLDB038 | 38 | 65 | 71 | 31 | 39 | 45 | 26 | 1010 | 46,8 |
KLDB040 | 40 | 65 | 71 | 31 | 39 | 45 | 26 | 1108 | 46,8 |
KLDB042 | 42 | 75 | 81 | 36 | 47 | 55 | 30 | 1892 | 46,8 |
KLDB045 | 45 | 75 | 81 | 36 | 47 | 55 | 30 | 1912 | 64,4 |
KLDB048 | 48 | 80 | 86 | 36 | 47 | 55 | 30 | 2137 | 73,6 |
KLDB050 | 50 | 80 | 86 | 36 | 47 | 55 | 30 | 2167 | 86 |
KLDB055 | 55 | 85 | 91 | 36 | 47 | 55 | 30 | 2677 | 86 |
KLDB060 | 60 | 90 | 96 | 36 | 47 | 55 | 30 | 2853 | 86 |
KLDB065 | 65 | 95 | 101 | 36 | 47 | 55 | 30 | 3500 | 86 |
KLDB070 | 70 | 110 | 116 | 46 | 57 | 67 | 40 | 5717 | 135 |
KLDB075 | 75 | 115 | 121 | 46 | 62 | 72 | 40 | 6207 | 135 |
KLDB080 | 80 | 120 | 126 | 46 | 62 | 72 | 40 | 6707 | 135 |
KLDB085 | 85 | 125 | 131 | 46 | 62 | 72 | 40 | 8002 | 169 |
KLDB090 | 90 | 130 | 136 | 46 | 62 | 72 | 40 | 8502 | 169 |
KLDB095 | 95 | 135 | 141 | 46 | 62 | 72 | 40 | 10002 | 169 |
KLDB100 | 100 | 145 | 151 | 52 | 77 | 89 | 46 | 13336 | 198 |
KLDB110 | 110 | 155 | 161 | 52 | 77 | 89 | 46 | 14582 | 198 |
KLDB120 | 120 | 165 | 171 | 52 | 77 | 89 | 46 | 19083 | 248 |
KLDB130 | 130 | 180 | 186 | 52 | 77 | 89 | 46 | 20417 | 297 |
KLDB140 | 140 | 190 | 196 | 59 | 84 | 90 | 51 | 24920 | 342 |
KLDB150 | 150 | 200 | 206 | 59 | 84 | 90 | 51 | 30130 | 342 |
– selbstzentrierend
– schnelle Wartung und Montage
– für sehr hohe Drehmomente
Typ | Drehmoment | ||||||||
d | D | D1 | H3 | H1 | H | H2 | Mt (Nm) | Ta (KN) | |
KLDB019 | 19 | 47 | 53 | 31 | 39 | 45 | 26 | 294 | 19,8 |
KLDB020 | 20 | 47 | 53 | 31 | 39 | 45 | 26 | 313 | 23,4 |
KLDB022 | 22 | 47 | 53 | 31 | 39 | 45 | 26 | 362 | 23,4 |
KLDB024 | 24 | 50 | 56 | 31 | 39 | 45 | 26 | 421 | 35,1 |
KLDB025 | 25 | 50 | 56 | 31 | 39 | 45 | 26 | 470 | 35,1 |
KLDB028 | 28 | 55 | 61 | 31 | 39 | 45 | 26 | 578 | 35,1 |
KLDB030 | 30 | 55 | 61 | 31 | 39 | 45 | 26 | 637 | 35,1 |
KLDB032 | 32 | 60 | 66 | 31 | 39 | 45 | 26 | 784 | 46,8 |
KLDB035 | 35 | 60 | 66 | 31 | 39 | 45 | 26 | 843 | 46,8 |
KLDB038 | 38 | 65 | 71 | 31 | 39 | 45 | 26 | 1010 | 46,8 |
KLDB040 | 40 | 65 | 71 | 31 | 39 | 45 | 26 | 1108 | 46,8 |
KLDB042 | 42 | 75 | 81 | 36 | 47 | 55 | 30 | 1892 | 46,8 |
KLDB045 | 45 | 75 | 81 | 36 | 47 | 55 | 30 | 1912 | 64,4 |
KLDB048 | 48 | 80 | 86 | 36 | 47 | 55 | 30 | 2137 | 73,6 |
KLDB050 | 50 | 80 | 86 | 36 | 47 | 55 | 30 | 2167 | 86 |
KLDB055 | 55 | 85 | 91 | 36 | 47 | 55 | 30 | 2677 | 86 |
KLDB060 | 60 | 90 | 96 | 36 | 47 | 55 | 30 | 2853 | 86 |
KLDB065 | 65 | 95 | 101 | 36 | 47 | 55 | 30 | 3500 | 86 |
KLDB070 | 70 | 110 | 116 | 46 | 57 | 67 | 40 | 5717 | 135 |
KLDB075 | 75 | 115 | 121 | 46 | 62 | 72 | 40 | 6207 | 135 |
KLDB080 | 80 | 120 | 126 | 46 | 62 | 72 | 40 | 6707 | 135 |
KLDB085 | 85 | 125 | 131 | 46 | 62 | 72 | 40 | 8002 | 169 |
KLDB090 | 90 | 130 | 136 | 46 | 62 | 72 | 40 | 8502 | 169 |
KLDB095 | 95 | 135 | 141 | 46 | 62 | 72 | 40 | 10002 | 169 |
KLDB100 | 100 | 145 | 151 | 52 | 77 | 89 | 46 | 13336 | 198 |
KLDB110 | 110 | 155 | 161 | 52 | 77 | 89 | 46 | 14582 | 198 |
KLDB120 | 120 | 165 | 171 | 52 | 77 | 89 | 46 | 19083 | 248 |
KLDB130 | 130 | 180 | 186 | 52 | 77 | 89 | 46 | 20417 | 297 |
KLDB140 | 140 | 190 | 196 | 59 | 84 | 90 | 51 | 24920 | 342 |
KLDB150 | 150 | 200 | 206 | 59 | 84 | 90 | 51 | 30130 | 342 |