Spannsatz Baureihe KLAA
Der Spannsatz KLAA ist
– selbstzentrierend
– schnelle Wartung und Montage
– für mittlere bis hohe Drehmomente
Typ | Drehmoment | |||||||
d | D | H3 | H1 | H | H2 | Mt (Nm) | Ta (KN) | |
KLAA019 | 19 | 47 | 22 | 28 | 34 | 17 | 355 | 31 |
KLAA020 | 20 | 47 | 22 | 28 | 34 | 17 | 360 | 33 |
KLAA022 | 22 | 47 | 22 | 28 | 34 | 17 | 400 | 33 |
KLAA024 | 24 | 50 | 22 | 28 | 34 | 17 | 440 | 36 |
KLAA025 | 25 | 50 | 22 | 28 | 34 | 17 | 560 | 36 |
KLAA028 | 28 | 55 | 22 | 28 | 34 | 17 | 625 | 36 |
KLAA030 | 30 | 55 | 22 | 28 | 34 | 17 | 650 | 36 |
KLAA032 | 32 | 60 | 22 | 28 | 34 | 17 | 950 | 50 |
KLAA035 | 35 | 60 | 22 | 28 | 34 | 17 | 1050 | 50 |
KLAA038 | 38 | 65 | 22 | 28 | 34 | 17 | 1140 | 50 |
KLAA040 | 40 | 65 | 22 | 28 | 34 | 17 | 1200 | 50 |
KLAA045 | 45 | 75 | 25 | 33 | 41 | 20 | 2180 | 70 |
KLAA050 | 50 | 80 | 25 | 33 | 41 | 20 | 2430 | 85 |
KLAA055 | 55 | 85 | 25 | 33 | 41 | 20 | 3050 | 85 |
KLAA060 | 60 | 90 | 25 | 33 | 41 | 20 | 3350 | 85 |
KLAA065 | 65 | 95 | 25 | 33 | 41 | 20 | 4080 | 85 |
KLAA070 | 70 | 110 | 30 | 40 | 50 | 24 | 6280 | 119 |
KLAA075 | 75 | 115 | 30 | 40 | 50 | 24 | 6680 | 119 |
KLAA080 | 80 | 120 | 30 | 40 | 50 | 24 | 7130 | 119 |
KLAA085 | 85 | 125 | 30 | 40 | 50 | 24 | 8750 | 132 |
KLAA090 | 90 | 130 | 30 | 40 | 50 | 24 | 9080 | 132 |
KLAA095 | 95 | 135 | 30 | 40 | 50 | 24 | 10580 | 132 |
KLAA100 | 100 | 145 | 32 | 44 | 56 | 26 | 13380 | 170 |
KLAA110 | 110 | 155 | 32 | 44 | 56 | 26 | 14580 | 170 |
KLAA120 | 120 | 165 | 32 | 44 | 56 | 26 | 17880 | 200 |
KLAA130 | 130 | 180 | 40 | 52 | 64 | 34 | 25950 | 270 |
KLAA140 | 140 | 190 | 40 | 54 | 68 | 34 | 26950 | 270 |
KLAA150 | 150 | 200 | 40 | 54 | 68 | 34 | 32950 | 320 |
– self-centering
– rapid maintenance and assembly
– for medium-to-high torque
type | torque | |||||||
d | D | H3 | H1 | H | H2 | Mt (Nm) | Ta (KN) | |
KLAA019 | 19 | 47 | 22 | 28 | 34 | 17 | 355 | 31 |
KLAA020 | 20 | 47 | 22 | 28 | 34 | 17 | 360 | 33 |
KLAA022 | 22 | 47 | 22 | 28 | 34 | 17 | 400 | 33 |
KLAA024 | 24 | 50 | 22 | 28 | 34 | 17 | 440 | 36 |
KLAA025 | 25 | 50 | 22 | 28 | 34 | 17 | 560 | 36 |
KLAA028 | 28 | 55 | 22 | 28 | 34 | 17 | 625 | 36 |
KLAA030 | 30 | 55 | 22 | 28 | 34 | 17 | 650 | 36 |
KLAA032 | 32 | 60 | 22 | 28 | 34 | 17 | 950 | 50 |
KLAA035 | 35 | 60 | 22 | 28 | 34 | 17 | 1050 | 50 |
KLAA038 | 38 | 65 | 22 | 28 | 34 | 17 | 1140 | 50 |
KLAA040 | 40 | 65 | 22 | 28 | 34 | 17 | 1200 | 50 |
KLAA045 | 45 | 75 | 25 | 33 | 41 | 20 | 2180 | 70 |
KLAA050 | 50 | 80 | 25 | 33 | 41 | 20 | 2430 | 85 |
KLAA055 | 55 | 85 | 25 | 33 | 41 | 20 | 3050 | 85 |
KLAA060 | 60 | 90 | 25 | 33 | 41 | 20 | 3350 | 85 |
KLAA065 | 65 | 95 | 25 | 33 | 41 | 20 | 4080 | 85 |
KLAA070 | 70 | 110 | 30 | 40 | 50 | 24 | 6280 | 119 |
KLAA075 | 75 | 115 | 30 | 40 | 50 | 24 | 6680 | 119 |
KLAA080 | 80 | 120 | 30 | 40 | 50 | 24 | 7130 | 119 |
KLAA085 | 85 | 125 | 30 | 40 | 50 | 24 | 8750 | 132 |
KLAA090 | 90 | 130 | 30 | 40 | 50 | 24 | 9080 | 132 |
KLAA095 | 95 | 135 | 30 | 40 | 50 | 24 | 10580 | 132 |
KLAA100 | 100 | 145 | 32 | 44 | 56 | 26 | 13380 | 170 |
KLAA110 | 110 | 155 | 32 | 44 | 56 | 26 | 14580 | 170 |
KLAA120 | 120 | 165 | 32 | 44 | 56 | 26 | 17880 | 200 |
KLAA130 | 130 | 180 | 40 | 52 | 64 | 34 | 25950 | 270 |
KLAA140 | 140 | 190 | 40 | 54 | 68 | 34 | 26950 | 270 |
KLAA150 | 150 | 200 | 40 | 54 | 68 | 34 | 32950 | 320 |
– selbstzentrierend
– schnelle Wartung und Montage
– für mittlere bis hohe Drehmomente
Typ | Drehmoment | |||||||
d | D | H3 | H1 | H | H2 | Mt (Nm) | Ta (KN) | |
KLAA019 | 19 | 47 | 22 | 28 | 34 | 17 | 355 | 31 |
KLAA020 | 20 | 47 | 22 | 28 | 34 | 17 | 360 | 33 |
KLAA022 | 22 | 47 | 22 | 28 | 34 | 17 | 400 | 33 |
KLAA024 | 24 | 50 | 22 | 28 | 34 | 17 | 440 | 36 |
KLAA025 | 25 | 50 | 22 | 28 | 34 | 17 | 560 | 36 |
KLAA028 | 28 | 55 | 22 | 28 | 34 | 17 | 625 | 36 |
KLAA030 | 30 | 55 | 22 | 28 | 34 | 17 | 650 | 36 |
KLAA032 | 32 | 60 | 22 | 28 | 34 | 17 | 950 | 50 |
KLAA035 | 35 | 60 | 22 | 28 | 34 | 17 | 1050 | 50 |
KLAA038 | 38 | 65 | 22 | 28 | 34 | 17 | 1140 | 50 |
KLAA040 | 40 | 65 | 22 | 28 | 34 | 17 | 1200 | 50 |
KLAA045 | 45 | 75 | 25 | 33 | 41 | 20 | 2180 | 70 |
KLAA050 | 50 | 80 | 25 | 33 | 41 | 20 | 2430 | 85 |
KLAA055 | 55 | 85 | 25 | 33 | 41 | 20 | 3050 | 85 |
KLAA060 | 60 | 90 | 25 | 33 | 41 | 20 | 3350 | 85 |
KLAA065 | 65 | 95 | 25 | 33 | 41 | 20 | 4080 | 85 |
KLAA070 | 70 | 110 | 30 | 40 | 50 | 24 | 6280 | 119 |
KLAA075 | 75 | 115 | 30 | 40 | 50 | 24 | 6680 | 119 |
KLAA080 | 80 | 120 | 30 | 40 | 50 | 24 | 7130 | 119 |
KLAA085 | 85 | 125 | 30 | 40 | 50 | 24 | 8750 | 132 |
KLAA090 | 90 | 130 | 30 | 40 | 50 | 24 | 9080 | 132 |
KLAA095 | 95 | 135 | 30 | 40 | 50 | 24 | 10580 | 132 |
KLAA100 | 100 | 145 | 32 | 44 | 56 | 26 | 13380 | 170 |
KLAA110 | 110 | 155 | 32 | 44 | 56 | 26 | 14580 | 170 |
KLAA120 | 120 | 165 | 32 | 44 | 56 | 26 | 17880 | 200 |
KLAA130 | 130 | 180 | 40 | 52 | 64 | 34 | 25950 | 270 |
KLAA140 | 140 | 190 | 40 | 54 | 68 | 34 | 26950 | 270 |
KLAA150 | 150 | 200 | 40 | 54 | 68 | 34 | 32950 | 320 |